New Excavators for Sale in North Carolina & South Carolina
Looking for an excavator?
You can rely on MAY-RHI.
Our new excavators are available for purchase throughout North Carolina and South Carolina.
Built inside and out to provide exactly what you need, our Hyundai excavator models offer power, durability and comfort with precision control.
MAY-RHI stocks all sizes of new tracked, wheeled and long reach excavators from Hyundai. We also represent Yanmar mini excavators. Excavators are ideal for a variety of construction and mining uses, including earthmoving, material handling, brush cutting, forestry work, demolition, open-pit mining and more.
We not only offer full size excavators, we also have mini-excavators for sale to our customers in North and South Carolina. Our mini excavators are small and lightweight enough to transport quickly to the site of construction, compact excavators are uniquely suited for trenching and excavating as well as a broad range of utility work. In fact, advances in hydraulic systems make some mini excavators outperform larger construction machines. Our vast inventory includes a range of models, from compact or mini excavators, to much larger ones. In addition, we also carry a variety of excavator attachments, making your new excavator even more useful for every job site.
Contact a MAY-RHI sales representative today for a consultation to learn more about our new excavators.
Hyundai Excavators
Hyundai is dedicated to providing high-quality products with exceptional service, leading to a superior customer experience. Through continuous innovation and a drive for customer success, Hyundai is able to provide solutions for a large range of heavy equipment needs.
Model | Net Power | Operating Weight | Standard Bucket |
---|---|---|---|
HX130LCR | 71 hp (53 kW) at 2,200 rpm | 13,495 kg (29,750 lbs) | 0.40 m3 (0.52 yd3) |
HX140L | 116 hp (92.6 kW) at 1,950 rpm | 4,535 kg (32,044 lbs) | 0.58 m3 (0.76 yd3) |
HX145LCR | 116 hp (87 kW) at 1,950 rpm | 15,160 kg (33,420 lbs) | 0.52 m3 (0.68 yd3) |
HX160L | 128 hp (96 kW) at 2,050 rpm | 18,830 kg (41,513 lbs) | 0.76 m3 (0.99 yd3) |
HX180L | 128 hp (96 kW) at 2,050 rpm | 19,484 kg (42,955 lbs) | 0.76 m3 (0.99 yd3) |
HX210A-L | 170 hp (127 kW) at 2,200 rpm | 22,890 kg (50,460 lbs) | 0.92 m3 (1.2 yd3) |
HX220A L | 170 hp (127 kW) at 2.200 rpm | 22,800 (50,265 lbs) – 24,728 (54,516 lbs) | 0.92 m3 (1.20 yd3 ) |
HX220L | 173 hp (129 kW) at 1,950 rpm | 23,360 kg (51,500 lbs) | 0.92 m3 (1.2 yd3) |
HX220LR | 173 hp (129 kW) at 1,950 rpm | 24,820 kg (54,720 lbs) | 0.52 m3 (.68 yd3) |
HX235A LCR | 170 hp (127 kW) at 2.200 rpm | 24,000 kg(52,910 lbs) – 24,560 kg (54,140 lbs) | 0.51 m3-1.34m3 (.67-1.75 yd3 ) |
HX235LCR | 173 hp (129 kW) at 1,950 rpm | 24,560 kg (54,140 lbs) | 0.80 m3 (1.05 yd3) |
HX260A L | 227 hp (169 kw ) at 2,000 rpm | 27,000 (59,520 lbs) – 27,910 (61,530 lbs) | 1.17 m3 (1.53 yd3) |
HX260L | 179 hp (133 kW) at 1,950 rpm | 26,700 kg (58,860 lbs) | 1.08 m3 (1.41 yd3) |
HX300A L | 255 HP(190 kW) at 2,200 rpm | 32,750 kg ( 72,200 lbs) | 1.27 ~ 1.85m3 (1.66-2.42 yd3) |
HX300L | 230 hp (171 kW) at 1,950 rpm | 31,650 kg (69,780 lbs) | 1.27 m3 (1.66 yd3) |
HX300LR | 230 hp (171 kW) at 1,950 rpm | 33,070 kg (72,910 lbs) | 0.52 m3 (0.68 yd3) |
HX330L | 270 hp (202 kW) at 1,800 rpm | 35,050 kg (77,270 lbs) | 1.44 m3 (1.88 yd3) |
HX350A L | 304HP (227 kw ) at 2,200 rpm | 35,010 kg (77,184 lbs) – 37,800 kg (83,330 lbs) | 1.44 m3 (1.88 yd3 ) |
HX380A L | 359 HP (268kW) at 2,100 rpm | 39,940 kg (88,053 lbs) | 1.62 m3 (2.12 yd3) |
HX380L | 344 hp (257 kW) at 1,650 rpm | 40,320 kg (88,890 lbs) | 1.62 m3 (2.12 yd3) |
HX480A L | 395 HP (295 kW) at 2,100 rpm | 50,690 kg (111,752 lbs) – 52,660 kg (116,095 lbs) | 2.2 m3 (2.88 yd3) |
HX480L | 424 hp (316 kW) at 1,900 rpm | 51,040 kg (112,520 lbs) | 2.19 m3 (2.87 yd3) |
HX520A L | 395 HP (295 kW) at 2,100 rpm | 54, 750 kg (120, 704 lbs) | 2.6 m3 (3.41 yd3) |
HX520L | 424 hp (316 kW) at 1,900 rpm | 3,680 kg (118,340 lbs) | 2.19 m3 (2.87 yd3) |
HX900L | 615 hp (458 kW) at 1,800 rpm | 93,700 kg (206,570 lbs) | 4.2 m3 (5.6 yd3) |
Yanmar Mini Excavators
The history of compact excavators is synonymous with YANMAR’s excavator history. Since YANMAR introduced the first compact excavator to the market in 1971, YANMAR has always taken the lead in the industry. Their durability, reliability, versatility, innovation, environmentally friendly and greater cost-effective operation come from more fuel-efficient engines coupled with design matched hydraulics which are highly recognized worldwide. Yanmar now has 10 excavator models ranging from 2,348 lbs through 21,660 lbs.
Yanmar Excavators | Operating Weight | Output |
---|---|---|
SV08-1B | 2,348 lbs | 10.3 hp |
Vi017-A | 3,836 lbs | 14.5 hp |
Vi025-6A | 5,919 lbs | 20.4 hp |
Vi035-6A | 7,905 lbs | 24.4 hp |
Vi045-6A | 10,373 lbs | 39 hp |
Vi055-6A | 11,850 lbs | 47.6 hp |
Vi080-1A | 18,136 lbs | 59.9 hp |
SV100-2A | 21,550 lbs | 72 hp |
Full line of products from skid steers, wheel loaders, excavators and backhoe loaders
3 Years / 3,000 hour warranty
More than 25 years manufacturing experience
Headquartered in nearby Atlanta, GA with over 1,000,000 square foot parts warehouse

For nearly 50 years, Yanmar compact construction equipment has been tested and trusted in the toughest working conditions
Yanmar’s eight excavators – six with true zero tail swing – are each purpose-built to overcome the most challenging conditions, work with unparalleled power, conserve fuel and provide exceptional flexibility with the same stability and performance you’d expect from more conventional excavators
There is nothing like YANMAR for power, ease of operation, durability, versatility, fuel efficiency and MORE